Wednesday, January 12, 2011

Sectional Information-January 29th

Here is the schedule for our competition on January 29th.

The competition will be at Streamwood High School.


Medium Team


Coaches meeting at 2:30 pm.

School                                  Report    Tumbling  Full Mat  Perform   
Chicago (Phillips)                       2:47      2:54      3:01      3:24
Yorkville                                2:54      3:01      3:08      3:31
Norridge (Ridgewood)                     3:01      3:08      3:15      3:38
Chicago (Noble Street Charter/C. Bulls   3:08      3:15      3:22      3:45
Chicago (Noble Street Charter/UIC)       3:15      3:22      3:29      3:52
Wheaton (St. Francis)                    3:22      3:29      3:36      3:59
Chicago (Marshall)                       3:29      3:36      3:43      4:06
LaGrange Park (Nazareth Academy)         3:36      3:43      3:50      4:13
Glen Ellyn (Glenbard South)              3:43      3:50      3:57      4:20
Sandwich                                 3:50      3:57      4:04      4:27
West Chicago (Wheaton Academy)           3:57      4:04      4:11      4:34
Elmwood Park                             4:04      4:11      4:18      4:41
Aurora (Illinois Math and Science Acad   4:11      4:18      4:25      4:48
Riverside (R.-Brookfield)                4:18      4:25      4:32      4:55
River Grove (Guerin)                     4:25      4:32      4:39      5:02
Maple Park (Kaneland)                    4:32      4:39      4:46      5:09
Westchester (St. Joseph)                 4:39      4:46      4:53      5:16
Chicago (Payton)                         4:46      4:53      5:00      5:23

Awards presentation follows final performance.

No comments:

Post a Comment